Send us comments, questions, and feedback.
Download the Human Service Department Contact List.
| Adult Protective Services | 973-326-7282 |
| Aging, Disabilities & Veterans Services | 800-564-4656 |
| Behavioral Health & Youth Services | 973-285-6844 |
| Child Support Program | 973-326-7267 |
| Community Medicaid | 973-829-8222 |
| Employment & Training Services | 973-285-6880 |
| Homeless Program | 1-800-640-9783 - 24 hrs. / 7 days |
| Human Services Main Number | 973-285-6868 |
| 877-589-2556 (toll free) | |
| Juvenile Facilities | 973-285-2965 |
| Long-Term Care Medicaid | 973-285-6469 |
| Morris Area Paratransit System (MAPS) | 973-829-8103 |
| Office of Temporary Assistance | 973-326-7800 |
| 973-326-7875 (fax) | |
| One-Stop Career Center | 1-800-870-3478 or 973-285-6880 |
| Social Service Intake | 973-829-8176 |
| Veterans’ Services | 973-285-6866 |
| Workforce Investment Board | 973-285-6880 x230 |